MSI MPG Z390 GAMING PRO CARBON LGA 1151 (300 Series) Intel Z390 HDMI SATA 6Gb/s USB 3.1 ATX Intel Motherboard(Renovation)
$229.32$254.52 (-10%)
MPG Z390 GAMING PRO CARBON
PERFORM IN STYLE
|
|
Personalize your PC with 16.8 million colors and 17 effects through with the Mystic Light APP or a mobile device.
Core Boost technology combines MSI’s premium circuit layout and digital power design to deliver undistorted current to the CPU with pin-point precision. Core Boost not only sustains multi-core CPUs, but also creates the perfect conditions for CPU overclocking.
Tap into extra power when needed with 8+4 pin connectors and unleash more performance with extreme overclocking.
MSI Z390 motherboards are optimized to maximize the performance of 9th Gen Intel® Core™ processors. Choose MSI and unleash the full potential of your system with an optimized power delivery design and load line calibration.
The world’s fastest SSDs can slow down when they get too hot. M.2 SHIELD FROZR extends the motherboard’s heatsink over M.2 SSDs to prevent thermal throttling and sustain maximum performance.
Make the assembly process easier and safer. The design is grounded and protects the IO ports from potential electrostatic discharge damage from the external environment.
Outsmart and outperform your opponents in-game using an array of unique MSI GAMING tools. Use clever hardware & software tools created to keep you one step ahead of the competition.
Integrating the very best of cutting edge technologies on MSI hardware provides a smooth Mixed Reality, Augmented Reality and Virtual Reality ride. Through joint efforts with major VR brands, combined with unique MSI features to optimize VR, MSI brings gamers and professionals a vivid and realistic experience in which content truly comes alive.
Brand | MSI |
---|---|
Model | MPG Z390 GAMING PRO CARBON |
CPU Socket Type | LGA 1151 (300 Series) |
---|---|
CPU Type | Supports 9th/8th Gen Intel Core / Pentium Gold / Celeron processors for LGA 1151 socket * Not backward compatible with older generation of LGA 1151 CPUs |
Chipset | Intel Z390 |
---|
Onboard Video Chipset | Supported only by CPU with integrated graphic: 1 x HDMI port 1.4, supports a maximum resolution of 4096×2160@24Hz 1 x DisplayPort port 1.2, supports a maximum resolution of 4096×2304@60Hz |
---|
Number of Memory Slots | 4x288pin (DDR4) |
---|---|
Memory Standard | DDR4 4400(OC)/ 4300(OC)/ 4266(OC)/ 4200(OC)/ 4133(OC)/ 4000(OC)/ 3866(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3300(OC)/ 3200(OC)/ 3000(OC)/ 2800(OC)/ 2666/ 2400/ 2133 |
Maximum Memory Supported | 128GB |
Channel Supported | Dual Channel |
PCI Express 3.0 x16 | 3 x PCIe 3.0 x16 slots (support x16/x0/x4, x8/x8/x4 modes) |
---|---|
PCI Express x1 | 3 x PCIe 3.0 x1 slots |
SATA 6Gb/s | 6 x SATA 6Gb/s ports* * M.2 slots and SATA ports share the bandwidth. |
---|---|
M.2 | 2 x M.2 slot (Key M)* Support up to PCIe 3.0 x4 and SATA 6Gb/s, 2242/2260/2280/22110 storage devices* M.2 slots and SATA ports share the bandwidth. |
Intel Optane Ready | Yes * Before using Intel Optane memory modules, please ensure that you have updated the drivers and BIOS to the latest version from MSI website. |
SATA RAID | 0/1/5/10 |
Audio Chipset | Realtek ALC1220P-VB2 Codec |
---|---|
Audio Channels | 7.1-Channel High Definition Audio Supports S/PDIF output |
LAN Chipset | Intel I219-V |
---|---|
Max LAN Speed | 1Gbps |
PS/2 | 1 x PS/2 keyboard/mouse port |
---|---|
HDMI | 1 x HDMI |
RJ45 | 1 x RJ45 |
DisplayPort | 1 x DisplayPort |
USB 3.1 | 3 x USB 3.1 Gen2 (SuperSpeed USB 10Gbps) ports (Type-A) |
USB 1.1/2.0 | 2 x USB 2.0 (High-speed USB) ports (Type-A) |
USB Type-C | 1 x USB 3.1 Gen2 (SuperSpeed USB 10Gbps) port (Type-C) |
S/PDIF Out | 1 x Optical |
Audio Ports | 5 Ports |
Reviews
There are no reviews yet.