Roll over image to zoom in
Asus ROG Maximus XI Gene Z390 Gaming Motherboard LGA1151 (Intel 8th and 9th Gen) mATX DDR4 HDMI M.2 USB 3.1 Gen2 Onboard 802.11AC WiFi(Renovation)
$422.52$490.56 (-14%)
Brand | ASUS |
CPU Socket | LGA 1151 |
Compatible Devices | Gaming Console |
RAM Memory Technology | DDR4 |
Compatible Processors | 8th Generation Intel Core |
Chipset Type | Intel Z390 |
Memory Clock Speed | 2666 MHz |
Platform | Windows 10 |
Model Name | ROG Maximus XI Gene |
Memory Storage Capacity | 32 GB |
- Designed for 9th and 8th Generation Intel Core processors to maximize connectivity and speed with quad M.2, ROG DIMM.2, USB 3.1 Gen 2 and onboard 802.11AC Wi-Fi
- Revamped 5-way Optimization overclocks Intelligently based on smart prediction and thermal telemetry while FanXpert 4 delivers dynamic system cooling
- Double capacity DRAM supports 32GB of memory per DIMM, with trace and grounding enhancements to maximize OC headroom with Asus Optic-MEM II
- Overclocking Toolkit including LEDs to show Boot status and pause switch to fine-tune OC parameters mid-benchmark
- Pre-mounted I/O shield ensures streamlined installation and represents ROG’s attention to detail and quality
Multiple temperature sources
Each header can be set to monitor and react to three user-configurable thermal sensors, for workload based cooling. All easily managed by Fan Xpert 4 or UEFI.
4-pin PWM/DC fan
Every onboard header supports auto-detection of PWM or DC fans.
* W_PUMP+ and AIO PUMP are also PWM/DC controllable.
Water pump+
A dedicated header that can supply over 3A to high-performance PWM or DC water pumps.
AIO pump
An All-In-One header that supports auto-detection of PWM, DC fans and water pumps.
Full Speed
Three full speed fan headers for targeted airflow during extreme overclocking.
Water flow
Allows for constant monitoring of the flow rate of entire loop.
Water in/out
Allows for monitoring of temperature at the input/out of any component.
CPU Socket Type | LGA 1151 (300 Series) |
---|---|
CPU Type | Build in Intel 9th/8th Gen Intel Core, Pentium Gold and Celeron Processors * Not backward compatible with older generation of LGA 1151 CPUs |
Supported CPU Technologies | Turbo Boost Technology 2.0 |
Chipset | Intel Z390 |
---|
Onboard Video Chipset | Integrated Graphics Processor – Intel UHD Graphics support – Supports HDMI 1.4b with max. resolution 4096 x 2160 @ 30 Hz |
---|
Number of Memory Slots | 2x288pin (DDR4) |
---|---|
Memory Standard | DDR4 4800(O.C.)/ 4700(O.C)/ 4600(O.C)/ 4500(O.C)/ 4400(O.C)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3400(O.C.)/ 3333(O.C.)/ 3300(O.C.)/ 3200(O.C.)/ 3000(O.C.)/ 2933(O.C.)/ 2800(O.C.)/ 2666/ 2400/ 2133 MHz Non-ECC, Un-buffered Memory * * Double Capcity DRAM support depends on the DRAM models |
Maximum Memory Supported | 64GB |
Channel Supported | Dual Channel |
PCI Express 3.0 x16 | Socket 1151 for 9th/8th Gen Intel Core, Pentium Gold and Celeron processors 1 x PCIe 3.0 x16 |
---|---|
PCI Express x4 | Intel Z390 Chipset 1 x PCIe 3.0 x4 |
SATA 6Gb/s | 4 x SATA 6Gb/s |
---|---|
M.2 | Socket 1151 for 9th/8th Gen Intel Core, Pentium Gold and Celeron processors: 2 x ROG DIMM.2 Module support (CPU_DIMM.2), with M key, type 2242/2260/2280/22110 storage devices support (PCIE 3.0 x4 mode) Intel Z390 Chipset: 2 x M.2 Socket 3, with M Key, type 2242/2260/2280 storage devices support (x4 PCIE mode) |
Intel Optane Ready | Yes |
SATA RAID | 0/1/5/10 |
Audio Chipset | ROG SupremeFX High Definition Audio CODEC S1220A |
---|---|
Audio Channels | 8 Channels |
LAN Chipset | Intel I219-V |
---|---|
Max LAN Speed | 1Gbps |
Wireless LAN | Intel Wireless-AC 9560 Wi-Fi 802.11 a/b/g/n/ac Supports dual band frequency 2.4/5 GHz Supports MU-MIMO Supports channel bandwidth: HT20/HT40/HT80/HT160. Up to 1.73Gbps transfer speed |
Bluetooth | Bluetooth 5.0 |
Back I/O Ports | 1 x PS/2 keyboard/mouse combo port(s) 1 x HDMI 1 x LAN (RJ45) port(s) 3 x USB 3.1 Gen 2 (red) Type-A 1 x USB 3.1 Gen 2 (red) Type-C 6 x USB 3.1 Gen 1 (blue) 2 x USB 2.0 1 x Clear CMOS button(s) 1 x Wi-Fi antenna port(s) |
---|
Form Factor | Micro ATX |
---|---|
Dimensions (W x L) | 9.6″ x 8.9″ |
Reviews
There are no reviews yet.